Mastery Manager
Mastery Manager is a web-based assessment tool that enables teachers to easily measure standards-based learning progress of their students in real time. The district will begin to utilize this tool to help manage data from our common interim assessments.
| How to login and change your password (Screencast video - no login required). | |
| Screencast videos -Log into wikispaces as user waltham | |
| Accessing General Assessment Reports |
|
| Accessing Learning Objective Reports |
|
| Accessing Reports for Math/ELA Assessments |
|
| Accessing Reports for the DRA2 |
|
| Accessing Student Trend Reports |
|
| Duplicating an Assessment |
Name format for Assessments in Mastery Manager:
Department_Grade_Course Name_Test Type_Year
example: HSS Grd 11 APUS History Midyear 2011-2012
| Overview |
Roll Out Plan |
Scanners to use with Mastery Manager are located:
| Waltham High School | outside English Director's Office |
| Waltham High School | outside History Director's Office |
| Waltham High School | Math Director's Office |
| Waltham High School | outside World Languages/Science Directors' Offices |
| Kennedy Middle School | Teachers' Room (new scanner i2600) |
| McDevitt Middle School | Main Office (new scanner i2600) pdated 12/12 |
| Fitzgerald Elementary School | Library |
| MacArthur Elementary School | Teachers' Room (207) (new scanner i2600) updated 12/12 |
| Northeast Elementary School | Literacy Coach's Room |
| Plympton Elementary School | Teachers' Workroom (317) updated 12/12 |
| Stanley Elementary School | Computer Lab (121) pdated 12/12 |
| Whittemore Elementary School | Reading Director's Office |
| Waltham's Tech Support | General Tech Support | |
| Afra Ahmad 877-365-8745 x 302 | Phone (877) 365-8745 option 3 | |
| E-mail aahmad@goldstarlearning.com | E-mail support@masteryManager.com |







