Health Screenings in the Waltham Public Schools
| Height and Weight: Body Mass Index (BMI) for children |
| Grades: | 1, | 4, | 7, | 10 |
|
The BMI for children is based on height, weight, gender and age. Students in grades 1, 4, 7 and 10 will be weighed and measured, and the BMI is then calculated. Parents will be mailed a letter with your child's BMI. For more information about the BMI please speak to your primary care provider, your school nurse, and check the Mass in Motion website for information about healthy food and activity: http://www.mass.gov.massinmotion/ |
| MA Department of Public Health BMI Screening Guidelines for Schools: |
| Vision Screening: |
| Grades k, 1, 2, 3, 4, 5, 7, 10 | ||||||||
| If you receive a Vision Screening referral from your school nurse, please make an appointment with a vision specialist for an evaluation as soon as possible. Please return the completed referral promptly to the school nurse. Students who can see clearly do better in school. | ||||||||
| Hearing Screening: | ||||||||
| Grades: K, 2, 3, 7, 10 | ||||||||
| If you receive a Hearing Screening referral from your school nurse, please have your child's hearing evaluated as soon as possible. Return the completed referral to your school nurse. | ||||||||
| Scoliosis (Postural): | ||||||||
| Grades: 5, 6, 7, 8, 9 | ||||||||
| If you receive a Scoliosis screening referral from your school nurse, please have your child evaluated by their primary care provider as soon as possible, and return referral to the school nurse. | ||||||||
| Dental Screening: | ||||||||
| The WPS are unable to offer the voluntary dental screening at this time. | ||||||||







